- Latest Closed Requests35
- Pending Requests0
0 in the last 2 weeks
35
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
In connection with provision of public information | Municipal Board of Zugdidi | GYLA | 07.07.2016 | 07.07.2016 10 days | Complete information sent |
In connection with provision of public information | Municipal Board of Zugdidi | GYLA | 10.01.2017 | 01.01.1970 | Complete information sent |
Public information about simplified procurements from Municipal Board of Zugdidi | Municipal Board of Zugdidi | GYLA | 29.04.2015 | 29.04.2015 12 days | Complete information sent |
Public information about natural disaster in Akhalsofeli | Municipal Board of Zugdidi | GYLA | 22.10.2014 | 04.11.2014 7 days | Partial information sent |
Bonuses and Surpluses of the Zugdidi Municipality Governance in 2013 | Municipal Board of Zugdidi | IDFI | 21.03.2014 | 29.04.2014 More than 2 weeks | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
22
Complete information sent
-
12
Partial information sent
-
1
No reply
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request