- Latest Closed Requests7
- Pending Requests0
0 in the last 2 weeks
7
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
The number of employees fired on the basis of a personal statement and by the administration | Public Service Hall | IDFI | 18.02.2013 | 04.03.2013 14 days | Complete information sent |
List of employees of the Public Service Hall | Public Service Hall | IDFI | 18.02.2013 | 04.03.2013 14 days | Complete information sent |
Events organized by the Public Service Hall | Public Service Hall | IDFI | 18.02.2013 | 04.03.2013 14 days | Complete information sent |
10th December report of the Public Service Hall | Public Service Hall | IDFI | 18.02.2013 | 04.03.2013 14 days | Complete information sent |
Bonuses of the Public Officials and Staff | Public Service Hall | IDFI | 18.02.2013 | 04.03.2013 14 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
7
Complete information sent
-
0
Request for time extension
-
0
Refusal
-
0
Partial information sent
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply